Part # ZOA-21030LHP
Bi-Xenon Head Lamp Passenger Side OES Suits Range Rover Sport LG L494 2013 – 2021
Suits Land Rover Range Rover Sport 2013 – 2017
Bi-Xenon Head Lamp Passenger Side Suits Land Rover Range Rover Sport LG 2013 to 2021
Bi-Xenon Head Lamp Passenger Side Suits Land Rover Range Rover Sport LG 2013 to 2021
Low stock only 13 left
$4,428.44
| Detail | Specification |
| Head Light Type | Xenon |
| Packaging Height | 315MM |
| Packaging Length | 930MM |
| Packaging Width | 410MM |
| Vehicle | Series | Body | Years | Engine | Transmission |
|---|---|---|---|---|---|
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2013 – 8/2014 | 3.0L 306DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2013 – 8/2014 | 3.0L 306PS Turbo Petrol | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2013 – 8/2014 | 5.0L 508PS Turbo Petrol | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 11/2013 – 8/2014 | 4.4L 448DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2014 – 12/2014 | 3.0L 306DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 12/2014 – 4/2015 | 3.0L 306DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 12/2014 – 4/2015 | 3.0L 306PS Turbo Petrol | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 12/2014 – 4/2015 | 4.4L 448DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 12/2014 – 4/2015 | 5.0L 508PS Turbo Petrol | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 4/2015 – 1/2016 | 3.0L 306DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 4/2015 – 1/2016 | 3.0L 306PS Turbo Petrol | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 4/2015 – 1/2016 | 4.4L 448DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 1/2016 – 8/2016 | 3.0L 306DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 1/2016 – 8/2016 | 3.0L 380PS Turbo Petrol | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 1/2016 – 8/2016 | 4.4L 448DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2016 – 11/2017 | 2.0L 204DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2016 – 11/2017 | 3.0L 306DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2016 – 11/2017 | 3.0L 306PS Turbo Petrol | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2016 – 11/2017 | 4.4L 448DT Twin Turbo Diesel | Automatic, 4X4 |
| Land Rover Range Rover Sport | L494 | Wagon, 4-door | 8/2016 – 11/2017 | 5.0L 508PS Turbo Petrol | Automatic, 4X4 |
Reviews will appear here once customers leave feedback.