Part # FWP-21061R/LQ
Fog Lamp R/L Certified suits
Suits Ford Ecosport, Ford Falcon, Ford Falcon Ute, Ford Fiesta, Ford Focus, Ford Ranger, Ford Transit, Ford Transit Custom, Great Wall SA220, Holden Astra, Holden Statesman/Caprice, Peugeot 207, Suzuki APV, Suzuki Grand Vitara and Suzuki Jimny
Fog Lamp suits Ford Ecosport fits R = L - WQ Fiesta 3 & 5 Door Hatch, built from 10/05-8/08
Fog Lamp suits Ford Ecosport fits R = L - WQ Fiesta 3 & 5 Door Hatch, built from 10/05-8/08
Low stock only 188 left
$52.11
| Detail | Specification |
| ADR Compliant | ADR Compliant |
| APG Fog Lamp Bulb # | 106-01-1155Q |
| Electric or Manual | Manual |
| Finish Month | 9 |
| Finish Year | 2018 |
| Fog Light Bulb | H11 12V/55W |
| Fog Lamp Type | Halogen |
| Housing Colour | Black |
| Lens Colour | Clear |
| Position | R=L |
| Start Month | 10 |
| Start Year | 1998 |
| Voltage | 12 |
| Packaging Height | 127MM |
| Packaging Length | 125MM |
| Packaging Width | 143MM |
| Vehicle | Series | Body | Years | Engine | Transmission |
|---|---|---|---|---|---|
| Ford Ecosport | BK | Wagon, 4-door | 12/2013 – 10/2016 | 1.0L M1JE Turbo Petrol | Manual, FWD |
| Ford Ecosport | BK | Wagon, 4-door | 12/2013 – 10/2016 | 1.5L UEJD Petrol | Automatic, FWD |
| Ford Ecosport | BK | Wagon, 4-door | 10/2016 – 1/2018 | 1.0L M1JC Turbo Petrol | Manual, FWD |
| Ford Ecosport | BK | Wagon, 4-door | 10/2016 – 1/2018 | 1.5L UEJD Petrol | Automatic, FWD |
| Ford Falcon | BF II | Sedan, 4-door | 10/2006 – 4/2008 | 5.4L BARRA 220 Petrol | Automatic, RWD |
| Ford Falcon | BF II | Sedan, 4-door | 10/2006 – 4/2008 | 4.0L E GAS LPG | Automatic, RWD |
| Ford Falcon | BF II | Sedan, 4-door | 2/2008 – 4/2008 | 4.0L BARRA 190 Petrol | Automatic, RWD |
| Ford Falcon | BF II | Sedan, 4-door | 2/2008 – 4/2008 | 4.0L E GAS LPG | Automatic, RWD |
| Ford Falcon | FG | Sedan, 4-door | 5/2008 – 11/2011 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon | FG | Sedan, 4-door | 5/2008 – 11/2011 | 4.0L BARRA 270T Turbo Petrol | Automatic, RWD |
| Ford Falcon | FG | Sedan, 4-door | 5/2008 – 11/2011 | 4.0L E GAS LPG | Automatic, RWD |
| Ford Falcon | FG | Sedan, 4-door | 9/2009 – 11/2011 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon | FG | Sedan, 4-door | 9/2009 – 11/2011 | 4.0L E GAS LPG | Automatic, RWD |
| Ford Falcon | FG | Sedan, 4-door | 6/2010 – 11/2011 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon | FG | Sedan, 4-door | 6/2010 – 11/2011 | 4.0L BARRA 270T Turbo Petrol | Automatic, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 11/2011 – 10/2014 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 11/2011 – 10/2014 | 4.0L BARRA 195 Petrol | Manual, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 11/2011 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Automatic, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 11/2011 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Manual, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 11/2011 – 10/2014 | 4.0L ECO LPI LPG | Automatic, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 11/2011 – 10/2014 | 2.0L ECOBOOST Petrol | Automatic, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 3/2012 – 10/2014 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 3/2012 – 10/2014 | 4.0L BARRA 195 Petrol | Manual, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 3/2012 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Automatic, RWD |
| Ford Falcon | FG II | Sedan, 4-door | 3/2012 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Manual, RWD |
| Ford Falcon | FG X | Sedan, 4-door | 11/2014 – 10/2016 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon | FG X | Sedan, 4-door | 11/2014 – 10/2016 | 4.0L BARRA 270T Turbo Petrol | Automatic, RWD |
| Ford Falcon | FG X | Sedan, 4-door | 11/2014 – 10/2016 | 2.0L ECOBOOST Petrol | Automatic, RWD |
| Ford Falcon Ute | FG | Cab Chassis, 2-door | 5/2008 – 11/2011 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon Ute | FG | Pick-Up, 2-door | 5/2008 – 11/2011 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon Ute | FG | Cab Chassis, 2-door | 5/2008 – 11/2011 | 4.0L BARRA 195 Petrol | Manual, RWD |
| Ford Falcon Ute | FG | Pick-Up, 2-door | 5/2008 – 11/2011 | 4.0L BARRA 195 Petrol | Manual, RWD |
| Ford Falcon Ute | FG | Cab Chassis, 2-door | 5/2008 – 11/2011 | 4.0L E GAS LPG | Automatic, RWD |
| Ford Falcon Ute | FG | Pick-Up, 2-door | 5/2008 – 11/2011 | 4.0L E GAS LPG | Automatic, RWD |
| Ford Falcon Ute | FG II | Cab Chassis, 2-door | 11/2011 – 10/2014 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 11/2011 – 10/2014 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon Ute | FG II | Cab Chassis, 2-door | 11/2011 – 10/2014 | 4.0L BARRA 195 Petrol | Manual, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 11/2011 – 10/2014 | 4.0L BARRA 195 Petrol | Manual, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 11/2011 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Automatic, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 11/2011 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Manual, RWD |
| Ford Falcon Ute | FG II | Cab Chassis, 2-door | 11/2011 – 10/2014 | 4.0L ECO LPI LPG | Automatic, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 11/2011 – 10/2014 | 4.0L ECO LPI LPG | Automatic, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 7/2012 – 10/2014 | 4.0L BARRA 195 Petrol | Automatic, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 7/2012 – 10/2014 | 4.0L BARRA 195 Petrol | Manual, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 7/2012 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Automatic, RWD |
| Ford Falcon Ute | FG II | Pick-Up, 2-door | 7/2012 – 10/2014 | 4.0L BARRA 270T Turbo Petrol | Manual, RWD |
| Ford Fiesta | WP/WQ | Hatch | 1/2004 – 8/2008 | ||
| Ford Fiesta | WS | Hatch | 1/2009 – 10/2010 | ||
| Ford Fiesta | WT | Hatch | 6/2010 – 7/2013 | ||
| Ford Fiesta | WT | Sedan | 10/2010 – 7/2013 | ||
| Ford Fiesta | WZ | Hatch | 8/2013 – 3/2020 | ||
| Ford Fiesta | WZ | Hatch, 4-door | 8/2013 – 3/2020 | ||
| Ford Focus | LS/LT | Hatch, 4-door | 1/2005 – 3/2009 | ||
| Ford Focus | LV | Hatch, 4-door | 4/2009 – 4/2011 | ||
| Ford Focus | LW | Hatch | 4/2011 – 6/2012 | ||
| Ford Focus | LW | Hatch | 6/2012 – 8/2015 | ||
| Ford Ranger | PX III | Pick-Up, 2-door | 5/2018 – 3/2019 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 5/2018 – 3/2019 | 3.2L P5AT Turbo Diesel | Automatic, RWD |
| Ford Ranger | PX III | Pick-Up, 4-door | 5/2018 – 3/2019 | 3.2L P5AT Turbo Diesel | Manual, 4WD |
| Ford Ranger | PX III | Pick-Up, 2-door | 5/2018 – 3/2019 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 5/2018 – 3/2019 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | PX III | Double Cab Ute, 4-door | 9/2018 – 5/2022 | 3.2L P5AT Turbo Diesel | Automatic, 4X2 |
| Ford Ranger | PX III | Double Cab Ute, 4-door | 9/2018 – 5/2022 | 3.2L P5AT Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | PX III | Super Cab Ute, 4-door | 9/2018 – 5/2022 | 3.2L P5AT Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | PX III | Double Cab Ute, 4-door | 9/2018 – 5/2022 | 3.2L P5AT Turbo Diesel | Manual, 4X4 |
| Ford Ranger | PX III | Double Cab Ute, 4-door | 9/2018 – 5/2022 | 2.0L YN2S Turbo Diesel | Automatic, 4X2 |
| Ford Ranger | PX III | Double Cab Ute, 4-door | 9/2018 – 5/2022 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | PX III | Super Cab Ute, 4-door | 9/2018 – 5/2022 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | PX III | Pick-Up, 2-door | 3/2019 – 11/2019 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 3/2019 – 11/2019 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 3/2019 – 11/2019 | 3.2L P5AT Turbo Diesel | Automatic, RWD |
| Ford Ranger | PX III | Pick-Up, 2-door | 3/2019 – 11/2019 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 3/2019 – 11/2019 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 2-door | 11/2019 – 12/2020 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 11/2019 – 12/2020 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 11/2019 – 12/2020 | 3.2L P5AT Turbo Diesel | Automatic, RWD |
| Ford Ranger | PX III | Pick-Up, 4-door | 11/2019 – 12/2020 | 3.2L P5AT Turbo Diesel | Manual, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 11/2019 – 12/2020 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Cab Chassis, 4-door | 9/2020 – 12/2020 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Cab Chassis, 4-door | 12/2020 – 7/2021 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 2-door | 12/2020 – 7/2021 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 12/2020 – 7/2021 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 12/2020 – 7/2021 | 3.2L P5AT Turbo Diesel | Automatic, RWD |
| Ford Ranger | PX III | Pick-Up, 4-door | 12/2020 – 7/2021 | 3.2L P5AT Turbo Diesel | Manual, 4WD |
| Ford Ranger | PX III | Cab Chassis, 4-door | 12/2020 – 7/2021 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 2-door | 12/2020 – 7/2021 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 12/2020 – 7/2021 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | PX III | Cab Chassis, 4-door | 8/2021 – 7/2022 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 2-door | 8/2021 – 7/2022 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 8/2021 – 7/2022 | 3.2L P5AT Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 8/2021 – 7/2022 | 3.2L P5AT Turbo Diesel | Automatic, RWD |
| Ford Ranger | PX III | Pick-Up, 4-door | 8/2021 – 7/2022 | 3.2L P5AT Turbo Diesel | Manual, 4WD |
| Ford Ranger | PX III | Cab Chassis, 4-door | 8/2021 – 7/2022 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 2-door | 8/2021 – 7/2022 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | PX III | Pick-Up, 4-door | 8/2021 – 7/2022 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Transit | VM | Van | 9/2006 – 8/2013 | ||
| Ford Transit | VN | Van | 9/2013 – 5/2018 | ||
| Ford Transit | VO | Cab Chassis | 9/2014 – 2017 | ||
| Ford Transit | VO | Van | 9/2014 – 2017 | ||
| Ford Transit | VO | Cab Chassis, 2-door | 9/2014 – 4/2017 | 2.2L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Cab Chassis, 4-door | 9/2014 – 4/2017 | 2.2L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Van, 2-door | 9/2014 – 4/2017 | 2.2L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Van, 2-door | 9/2014 – 7/2017 | 2.2L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Van, 2-door | 4/2017 – 5/2018 | 2.0L DURATORQ Turbo Diesel | Automatic, FWD |
| Ford Transit | VO | Cab Chassis, 2-door | 4/2017 – 5/2018 | 2.2L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Cab Chassis, 4-door | 4/2017 – 5/2018 | 2.2L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Van, 2-door | 4/2017 – 5/2018 | 2.2L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Van, 2-door | 5/2018 – 12/2019 | 2.0L DURATORQ Turbo Diesel | Automatic, FWD |
| Ford Transit | VO | Cab Chassis, 2-door | 5/2018 – 12/2019 | 2.0L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Cab Chassis, 4-door | 5/2018 – 12/2019 | 2.0L DURATORQ Turbo Diesel | Manual, RWD |
| Ford Transit | VO | Van, 2-door | 5/2018 – 12/2019 | 2.0L ECOBLUE Turbo Diesel | Automatic, FWD |
| Ford Transit Custom | VN | Van, 2-door | 4/2017 – 6/2018 | 2.0L CYF4 Turbo Diesel | Automatic, FWD |
| Ford Transit Custom | VN | Van, 2-door | 4/2017 – 6/2018 | 2.0L CYF4 Turbo Diesel | Manual, FWD |
| Great Wall SA220 | CC | Ute | 6/2009 – 7/2010 | ||
| Holden Astra | AH | Sedan / Wagon / Hatch, 4-door | 10/2004 – 8/2009 | ||
| Holden Statesman/Caprice | WM | Sedan | 9/2006 – 8/2010 | ||
| Holden Statesman/Caprice | WM | Sedan | 9/2010 – 5/2013 | ||
| Holden Statesman/Caprice | WM | Sedan | 5/2013 – 10/2014 | ||
| Peugeot 207 | A7 | Hatch / Coupe / Convertible | 7/2007 – 11/2009 | ||
| Suzuki APV | GC416 | Van | 6/2005 – 11/2017 | ||
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2005 – 9/2008 | 2.7L H27A Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2005 – 9/2008 | 2.7L H27A Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2005 – 9/2008 | 2.0L J20A Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2005 – 9/2008 | 2.0L J20A Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 9/2005 – 9/2008 | 1.6L M16A Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 1/2008 – 9/2008 | 1.9L F9Q Turbo Diesel | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2008 – 7/2012 | 1.9L F9Q Turbo Diesel | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 9/2008 – 7/2012 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2008 – 7/2012 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 9/2008 – 7/2012 | 2.4L J24B Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2008 – 7/2012 | 2.4L J24B Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 9/2008 – 7/2012 | 3.2L N32A Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 10/2011 – 7/2012 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 10/2011 – 7/2012 | 2.4L J24B Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 8/2012 – 10/2014 | 1.9L F9Q Turbo Diesel | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 8/2012 – 10/2014 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 8/2012 – 10/2014 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 8/2012 – 10/2014 | 2.4L J24B Petrol | Automatic, RWD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 8/2012 – 10/2014 | 2.4L J24B Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 8/2012 – 10/2014 | 2.4L J24B Petrol | Manual, RWD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 11/2012 – 10/2014 | 2.4L J24B Petrol | Automatic, RWD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 8/2013 – 10/2014 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 8/2013 – 10/2014 | 2.4L J24B Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 10/2014 – 7/2018 | 2.4L J24B Petrol | Automatic, RWD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 10/2014 – 7/2018 | 2.4L J24B Petrol | Manual, RWD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 10/2014 – 7/2020 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 10/2014 – 7/2020 | 2.4L J24B Petrol | Automatic, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 2-door | 10/2014 – 7/2020 | 2.4L J24B Petrol | Manual, 4WD |
| Suzuki Grand Vitara | JT | Wagon, 4-door | 10/2014 – 7/2020 | 2.4L J24B Petrol | Manual, 4WD |
| Suzuki Jimny | SN413 | Hardtop | 10/1998 – 12/2017 |
Reviews will appear here once customers leave feedback.