Part # FBH-10010LHG
Ford Ranger 4X2 OEM Front Guard Passenger Side 05/2022 to 03/2024 - N1WZ16006E
Suits Ford Everest and Ford Ranger
Front Guard Passenger Side suits Ford Ranger 4X2. Fits on Ford Ranger 4X2 P703 built from 05/2022 to 03/2024. This Front Guard Passenger Side is a quality OEM product. Check compatible vehicle destails to make sure this part fits your car before purchasing.
Front Guard Passenger Side suits Ford Ranger 4X2. Fits on Ford Ranger 4X2 P703 built from 05/2022 to 03/2024. This Front Guard Passenger Side is a quality OEM product. Check compatible vehicle destails to make sure this part fits your car before purchasing.
Low stock, only 0 left
$440.72
Delivery Unavailable For This Product
Detail
OEM Number:
Specifications
PN1WZ16OO6E, N1WZ16OO6E, N1WZ16006E, PN1WZ16006E
| Vehicle | Series | Body | Years | Engine | Transmission |
|---|---|---|---|---|---|
| Ford Everest | UB | Wagon, 4-door | 6/2022 – 10/2023 | 3.0L LION V6 Turbo Diesel | Automatic, 4X4 |
| Ford Everest | UB | Wagon, 4-door | 6/2022 – 10/2023 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Everest | UB | Wagon, 4-door | 6/2022 – 10/2023 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Everest | UB | Wagon, 4-door | 7/2022 – 10/2023 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Everest | UB | Wagon, 4-door | 3/2023 – 10/2023 | 3.0L BFWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 3/2023 – 10/2023 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Everest | UB | Wagon, 4-door | 3/2023 – 10/2023 | 2.0L YNWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 3/2023 – 10/2023 | 2.0L YNWS Turbo Diesel | Automatic, RWD |
| Ford Everest | UB | Wagon, 4-door | 5/2023 – 3/2024 | 3.0L LION V6 Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 10/2023 – 1/2024 | 3.0L BFWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 10/2023 – 1/2024 | 2.0L YNWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 10/2023 – 1/2024 | 2.0L YNWS Turbo Diesel | Automatic, RWD |
| Ford Everest | UB | Wagon, 4-door | 10/2023 – 3/2024 | 2.0L YNWS Turbo Diesel | Automatic, RWD |
| Ford Everest | UB | Wagon, 4-door | 1/2024 – 12/2024 | 3.0L BFWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 1/2024 – 12/2024 | 2.0L YNWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 1/2024 – 12/2024 | 2.0L YNWS Turbo Diesel | Automatic, RWD |
| Ford Everest | UB | Wagon, 4-door | 4/2025 on | 3.0L BFWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 4/2025 on | 2.0L YNWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 4/2025 – 8/2025 | 2.0L YNWS Turbo Diesel | Automatic, RWD |
| Ford Everest | UB | Wagon, 4-door | 5/2025 on | 2.0L YNWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 10/2025 – 11/2025 | 3.0L BFWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 10/2025 – 11/2025 | 2.0L YNWS Turbo Diesel | Automatic, 4WD |
| Ford Everest | UB | Wagon, 4-door | 11/2025 on | 3.0L BFWS Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 5/2022 – 3/2023 | 3.0L BF2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2023 | 3.0L BF2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Cab Chassis, 4-door | 5/2022 – 3/2023 | 2.0L ECOBLUE Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2023 | 2.0L ECOBLUE Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Cab Chassis, 2-door | 5/2022 – 3/2023 | 2.0L ECOBLUE Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 5/2022 – 3/2023 | 2.0L ECOBLUE Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2023 | 2.0L ECOBLUE Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2023 | 3.0L LION V6 Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Cab Chassis, 2-door | 5/2022 – 3/2023 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Cab Chassis, 4-door | 5/2022 – 3/2023 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2023 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2023 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4X4 |
| Ford Ranger | P703 | Pick-Up, 4-door | 5/2022 – 3/2024 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 7/2022 – 3/2023 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 2/2023 – 3/2024 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2023 – 3/2024 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 2/2023 – 3/2024 | 2.0L ECOBLUE Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2023 – 3/2024 | 2.0L ECOBLUE Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 2/2023 – 3/2024 | 2.0L ECOBLUE Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 2/2023 – 3/2024 | 2.0L ECOBLUE Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2023 – 3/2024 | 2.0L ECOBLUE Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 2/2023 – 3/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 2/2023 – 3/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 2-door | 2/2023 – 3/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2023 – 3/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2023 – 3/2024 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 7/2023 on | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 7/2023 – 2/2024 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 7/2023 – 2/2024 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 7/2023 – 2/2024 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 7/2023 – 2/2024 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 7/2023 – 2/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 7/2023 – 2/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 2-door | 7/2023 – 2/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 7/2023 – 2/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 7/2023 – 2/2024 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 2/2024 – 8/2024 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 2/2024 – 11/2024 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2024 – 11/2024 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 2/2024 – 11/2024 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2024 – 11/2024 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 2/2024 – 11/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 2/2024 – 11/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 2-door | 2/2024 – 11/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2024 – 11/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 2/2024 – 11/2024 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 7/2024 – 11/2024 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 10/2024 – 11/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 11/2024 on | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 11/2024 – 8/2025 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 11/2024 – 10/2025 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 11/2024 – 10/2025 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 11/2024 – 10/2025 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 11/2024 – 10/2025 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 11/2024 – 10/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 11/2024 – 10/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 2-door | 11/2024 – 10/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 11/2024 – 10/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 11/2024 – 10/2025 | 2.0L YN2S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Pick-Up, 4-door | 1/2025 – 10/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 8/2025 on | 2.3L ECOBOOST Turbo Petrol Electric | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 8/2025 – 11/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 10/2025 on | 3.0L BF25 Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 10/2025 – 11/2025 | 3.0L BF2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 10/2025 – 11/2025 | 2.0L P02S Turbo Diesel | Automatic, RWD |
| Ford Ranger | P703 | Cab Chassis, 2-door | 10/2025 – 11/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Cab Chassis, 4-door | 10/2025 – 11/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 10/2025 – 11/2025 | 2.0L YN2S Turbo Diesel | Automatic, 4WD |
| Ford Ranger | P703 | Pick-Up, 4-door | 11/2025 on | 3.0L BFWS Turbo Diesel | Automatic, 4WD |
Reviews will appear here once customers leave feedback.