Part # MBR-21040LHQ
LED Tail Lamp Passenger Side Certified Suits Mazda 3 BN/BM Sedan 11/2013 to 3/2019
Suits Mazda 3 2013 – 2019
Tail Lamp suits Mazda 3 fits Passenger Side - Bm Sedan, built from 14-16
Tail Lamp suits Mazda 3 fits Passenger Side - Bm Sedan, built from 14-16
Low stock only 12 left
$206.72
| Detail | Specification |
| ADR Compliant | ADR Compliant |
| Packaging Height | 216MM |
| Packaging Length | 526MM |
| Packaging Width | 204MM |
| Vehicle | Series | Body | Years | Engine | Transmission |
|---|---|---|---|---|---|
| Mazda 3 | BM | Sedan, 4-door | 11/2013 – 12/2014 | 2.0L PEVPS Petrol | Automatic, FWD |
| Mazda 3 | BM | Sedan, 4-door | 11/2013 – 12/2014 | 2.0L PEVPS Petrol | Manual, FWD |
| Mazda 3 | BM | Sedan, 4-door | 1/2015 – 4/2016 | 2.0L PEVPS Petrol | Automatic, FWD |
| Mazda 3 | BM | Sedan, 4-door | 1/2015 – 4/2016 | 2.0L PEVPS Petrol | Manual, FWD |
| Mazda 3 | BM | Sedan, 4-door | 2/2015 – 8/2016 | 2.0L PEVPS Petrol | Automatic, FWD |
| Mazda 3 | BM | Sedan, 4-door | 2/2015 – 8/2016 | 2.0L PEVPS Petrol | Manual, FWD |
| Mazda 3 | BN | Sedan, 4-door | 5/2016 – 1/2018 | 2.0L PEVPS Petrol | Automatic, FWD |
| Mazda 3 | BN | Sedan, 4-door | 5/2016 – 1/2018 | 2.0L PEVPS Petrol | Manual, FWD |
| Mazda 3 | BN | Sedan, 4-door | 5/2016 – 3/2019 | 2.0L PEVPS Petrol | Automatic, FWD |
| Mazda 3 | BN | Sedan, 4-door | 5/2016 – 3/2019 | 2.0L PEVPS Petrol | Manual, FWD |
| Mazda 3 | BN | Sedan, 4-door | 5/2016 – 3/2019 | 2.5L PYVPS Petrol | Automatic, FWD |
| Mazda 3 | BN | Sedan, 4-door | 5/2016 – 3/2019 | 2.5L PYVPS Petrol | Manual, FWD |
| Mazda 3 | BN | Sedan, 4-door | 8/2016 – 2/2018 | 2.0L PEVPS Petrol | Manual, FWD |
| Mazda 3 | BN | Sedan, 4-door | 1/2018 – 3/2019 | 2.0L PEVPS Petrol | Automatic, FWD |
| Mazda 3 | BN | Sedan, 4-door | 1/2018 – 3/2019 | 2.0L PEVPS Petrol | Manual, FWD |
| Mazda 3 | BN | Sedan, 4-door | 2/2018 – 2/2019 | 2.0L PEVPS Petrol | Automatic, FWD |
| Mazda 3 | BN | Sedan, 4-door | 2/2018 – 2/2019 | 2.5L PYVPS Petrol | Automatic, FWD |
| Mazda 3 | BN | Sedan, 4-door | 2/2018 – 2/2019 | 2.5L PYVPS Petrol | Manual, FWD |
Reviews will appear here once customers leave feedback.