Part # TSK-01001G
Toyota Camry OEM Warning Decal 04/2009 to 09/2022 - 1129336070
Suits Toyota Camry, Toyota C-HR, Toyota Corolla, Toyota Kluger, Toyota Prius, Toyota Prius-C, Toyota Prius-V, Toyota RAV4 and Toyota Yaris
Warning Decal suits Toyota Camry. Fits on Toyota Camry AXVH71R built from 04/2009 to 09/2022. This Warning Decal is a quality OEM product. Check compatible vehicle destails to make sure this part fits your car before purchasing.
Warning Decal suits Toyota Camry. Fits on Toyota Camry AXVH71R built from 04/2009 to 09/2022. This Warning Decal is a quality OEM product. Check compatible vehicle destails to make sure this part fits your car before purchasing.
Low stock only 54 left
$6.30
| Detail | Specification |
| OEM Number: | 1129336070 |
| Packaging Height | 49MM |
| Packaging Length | 116MM |
| Packaging Width | 141MM |
| Vehicle | Series | Body | Years | Engine | Transmission |
|---|---|---|---|---|---|
| Toyota Camry | AXVA70R | Sedan, 4-door | 3/2021 – 6/2024 | 2.5L A25AFKS Petrol | Automatic, FWD |
| Toyota Camry | AXVH70R | Sedan, 4-door | 2/2021 – 9/2024 | 2.5L A25AFXS Electric/Petrol | CVT, FWD |
| Toyota Camry | AXVH71R | Sedan, 4-door | 9/2017 – 2/2021 | 2.5L A25AFXS Electric/Petrol | CVT, FWD |
| Toyota C-HR | NGX10R | Wagon, 4-door | 12/2016 – 12/2019 | 1.2L 8NRFTS Turbo Petrol | CVT, AWD |
| Toyota C-HR | NGX10R | Wagon, 4-door | 12/2016 – 12/2019 | 1.2L 8NRFTS Turbo Petrol | CVT, FWD |
| Toyota C-HR | NGX10R | Wagon, 4-door | 12/2019 – 8/2020 | 1.2L 8NRFTS Turbo Petrol | CVT, FWD |
| Toyota C-HR | NGX10R | Wagon, 4-door | 8/2020 – 3/2024 | 1.2L 8NRFTS Turbo Petrol | CVT, FWD |
| Toyota C-HR | NGX50R | Wagon, 4-door | 12/2016 – 12/2019 | 1.2L 8NRFTS Turbo Petrol | CVT, AWD |
| Toyota C-HR | NGX50R | Wagon, 4-door | 12/2019 – 8/2020 | 1.2L 8NRFTS Turbo Petrol | CVT, AWD |
| Toyota C-HR | NGX50R | Wagon, 4-door | 8/2020 – 3/2024 | 1.2L 8NRFTS Turbo Petrol | CVT, AWD |
| Toyota C-HR | ZYX10R | Wagon, 4-door | 8/2020 – 3/2024 | 1.8L 2ZRFXE Electric/Petrol | CVT, FWD |
| Toyota Corolla | ZWE186R | Hatch, 4-door | 4/2016 – 6/2018 | Automatic, FWD | |
| Toyota Corolla | ZWE211R | Hatch, 4-door | 8/2018 – 10/2019 | 1.8L 2ZRFXE Electric/Petrol | CVT, FWD |
| Toyota Corolla | ZWE211R | Hatch, 4-door | 10/2019 – 7/2021 | 1.8L 2ZRFXE Electric/Petrol | Automatic, FWD |
| Toyota Kluger | AXUH78R | Wagon, 4-door | 4/2021 – 2/2022 | 2.5L A25AFKS Petrol Electric | CVT, AWD |
| Toyota Kluger | AXUH78R | Wagon, 4-door | 4/2021 – 3/2022 | 2.5L A25AFKS Petrol Electric | CVT, AWD |
| Toyota Kluger | GSU70R | Wagon, 4-door | 3/2021 – 9/2022 | 3.5L 2GRFKS Petrol | Automatic, FWD |
| Toyota Kluger | GSU75R | Wagon, 4-door | 3/2021 – 9/2022 | 3.5L 2GRFKS Petrol | Automatic, AWD |
| Toyota Kluger | TXUA70R | Wagon, 4-door | 1/2023 – 6/2024 | 2.4L T24AFTS Turbo Petrol | Automatic, FWD |
| Toyota Kluger | TXUA75R | Wagon, 4-door | 3/2022 – 6/2024 | 3.5L 2GRFKS Petrol | Automatic, AWD |
| Toyota Kluger | TXUA75R | Wagon, 4-door | 3/2022 – 6/2024 | 2.4L T24AFTS Turbo Petrol | Automatic, AWD |
| Toyota Prius | ZVW30R | Hatch, 4-door | 4/2009 – 2/2016 | 1.8L 2ZRFXE Electric/Petrol | CVT, FWD |
| Toyota Prius | ZVW50 | Hatch, 4-door | 2/2016 – 12/2018 | 1.8L 2ZRFXE Electric/Petrol | CVT, FWD |
| Toyota Prius | ZVW50R | Hatch, 4-door | 12/2018 – 5/2022 | 1.8L 2ZRFXE Electric/Petrol | CVT, FWD |
| Toyota Prius-C | NHP10R | Hatch, 4-door | 12/2011 – 2/2015 | 1.5L 1NZFXE Electric/Petrol | CVT, FWD |
| Toyota Prius-C | NHP10R | Hatch, 4-door | 2/2015 – 6/2017 | 1.5L 1NZFXE Electric/Petrol | CVT, FWD |
| Toyota Prius-V | ZVW40R | Hatch, 4-door | 3/2012 – 4/2015 | 1.8L 2ZRFXE Electric/Petrol | CVT, FWD |
| Toyota Prius-V | ZVW40R | Hatch, 4-door | 4/2015 – 9/2021 | 1.8L 2ZRFXE Electric/Petrol | CVT, FWD |
| Toyota RAV4 | AXAA54R | Wagon, 4-door | 5/2019 – 8/2020 | 2.5L A25AFKS Petrol | Automatic, AWD |
| Toyota RAV4 | AXAA54R | Wagon, 4-door | 9/2020 – 11/2021 | 2.5L A25AFKS Petrol | Automatic, 4WD |
| Toyota RAV4 | AXAA54R | Wagon, 4-door | 11/2021 – 11/2022 | 2.5L A25AFKS Petrol | Automatic, 4WD |
| Toyota RAV4 | AXAA54R | Wagon, 4-door | 11/2022 – 10/2023 | 2.5L A25AFKS Petrol | Automatic, AWD |
| Toyota RAV4 | AXAH52R | Wagon, 4-door | 5/2019 – 8/2020 | 2.5L A25AFKS Petrol Electric | Automatic, FWD |
| Toyota RAV4 | AXAH52R | Wagon, 4-door | 9/2020 – 11/2021 | 2.5L A25AFKS Petrol Electric | CVT, FWD |
| Toyota RAV4 | AXAH52R | Wagon, 4-door | 11/2021 – 11/2022 | 2.5L A25AFKS Petrol Electric | CVT, FWD |
| Toyota RAV4 | AXAH52R | Wagon, 4-door | 11/2022 – 10/2023 | 2.5L A25AFKS Petrol Electric | CVT, FWD |
| Toyota RAV4 | AXAH52R | Wagon, 4-door | 10/2023 – 11/2025 | 2.5L A25AFKS Petrol Electric | CVT, FWD |
| Toyota RAV4 | AXAH54R | Wagon, 4-door | 5/2019 – 8/2020 | 2.5L A25AFKS Petrol Electric | Automatic, 4WD |
| Toyota RAV4 | AXAH54R | Wagon, 4-door | 9/2020 – 11/2021 | 2.5L A25AFKS Petrol Electric | CVT, 4WD |
| Toyota RAV4 | AXAH54R | Wagon, 4-door | 11/2021 – 11/2022 | 2.5L A25AFKS Petrol Electric | CVT, 4WD |
| Toyota RAV4 | AXAH54R | Wagon, 4-door | 11/2022 – 10/2023 | 2.5L A25AFKS Petrol Electric | CVT, AWD |
| Toyota RAV4 | AXAH54R | Wagon, 4-door | 10/2023 – 11/2025 | 2.5L A25AFKS Petrol Electric | CVT, AWD |
| Toyota RAV4 | MXAA52R | Wagon, 4-door | 5/2019 – 8/2020 | 2.0L M20AFKS Petrol | Automatic, FWD |
| Toyota RAV4 | MXAA52R | Wagon, 4-door | 5/2019 – 8/2020 | 2.0L M20AFKS Petrol | Manual, FWD |
| Toyota RAV4 | MXAA52R | Wagon, 4-door | 9/2020 – 11/2021 | 2.0L M20AFKS Petrol | CVT, FWD |
| Toyota RAV4 | MXAA52R | Wagon, 4-door | 9/2020 – 11/2021 | 2.0L M20AFKS Petrol | Manual, FWD |
| Toyota RAV4 | MXAA52R | Wagon, 4-door | 11/2021 – 11/2022 | 2.0L M20AFKS Petrol | CVT, FWD |
| Toyota RAV4 | MXAA52R | Wagon, 4-door | 11/2022 – 10/2023 | 2.0L M20AFKS Petrol | Automatic, FWD |
| Toyota RAV4 | MXAA52R | Wagon, 4-door | 10/2023 – 6/2024 | 2.0L M20AFKS Petrol | Automatic, FWD |
| Toyota Yaris | MXPA10R | Hatch, 4-door | 8/2020 – 10/2022 | 1.5L M15AFKS Petrol | CVT, FWD |
| Toyota Yaris | MXPA10R | Hatch, 4-door | 8/2020 – 10/2022 | 1.5L M15AFKS Petrol | Manual, FWD |
| Toyota Yaris | MXPH10R | Hatch, 4-door | 5/2020 – 10/2022 | 1.5L M15AFXE Electric/Petrol | CVT, FWD |
Reviews will appear here once customers leave feedback.