You have no items in your shopping cart.
Detail | Specification |
No of Pulley Grooves | 6 |
Inside FT - FT in mm's bottom | 74 |
Adjust Arm Fnt Hole dia in mm | 11 |
Adjustment Arm length mm's | 175 |
Amp | 90 |
Engine Code | L3 L3T |
Engine Litres | 2.3 |
Fuel Type | Petrol |
Mount Type Alternator | Pad Mount |
Original Manufacturer | Mitsubishi Type |
Pivot Hole Front Dia in mm's | 10 |
Pivot Hole Rear Dia in mm's | 12 |
Pulley Diameter in mm's | 64 |
Pulley Type | Clutch Pulley |
Regulator Type | Internal |
Transmission | Manual/Auto |
Voltage | 12 |
Plug Type | P-D |
Packaging Height | 190MM |
Packaging Length | 210MM |
Packaging Width | 300MM |
Wagon 2/2001-4/2008
Wagon L Cyl Dr 4/2008-12/2012
Hatch MPS Manual 2.3L 4Cyl Petrol 4Dr FWD 7/2006-2/2009
Hatch MPS Sports Manual 2.3L 4Cyl Petrol 4Dr FWD 7/2006-2/2009
Hatch MPS Luxury Manual 2.3L 4Cyl Petrol 4Dr FWD 3/2009-8/2011
Hatch MPS Manual 2.3L 4Cyl Petrol 4Dr FWD 3/2009-8/2011
Hatch MPS Manual 2.3L 4Cyl Petrol 4Dr FWD 9/2011-11/2013
Mps 4Dr Sedan 7/2005-2/2008
Gg 4Dr Sedan / 5Dr Hatch & Gy Wagon 7/2002-2/2008
