| Detail | Specification |
| Engine Code | 6A12 G6EA G6BA G6BAY 6GBAX G6C |
| Engine Litres | 2.0 2.7 3.0 |
| Flange Diameter in mm's | 70 |
| Fuel Type | Petrol |
| Kw Rating | 1.2 |
| Mounting A Ctr to Ctr in mm's | 96 |
| Number of Pinion Teeth | 8 |
| Original Manufacturer | Mitsubishi Type |
| Pinion at Rest in mm's | 10 |
| Pinion Diameter in mm's | 28 |
| Rotation | Clockwise |
| Transmission | Automatic |
| Voltage | 12 |
| Packaging Height | 116MM |
| Packaging Length | 270MM |
| Packaging Width | 158MM |
4Dr 7/1999-11/2005
Wagon 5/2006-8/2009
Wagon 9/2000-4/2006
4Dr 5/1998-4/2001
4Dr 4/2001-5/2005
4Dr 5/1996-4/1998
2Dr Coupe 2/2007-2/2010
2Dr Coupe 9/2001-1/2007
Wagon 3/2000-12/2007
Xd Wagon 4/2004-1/2010
Wagon 2/2003-7/2009
/ Km2 Wagon 4/2005-5/2010
HJ 5Dr 3/1993-2/1996


