| Detail | Specification |
| Engine Code | 1NZ-FXE |
| Engine Litres | 1.5 |
| Fuel Type | Electric/Petrol |
| Core Height in mm's | 600 |
| Core Thickness in mm | 16 |
| Core Width in mm's | 370 |
| Inlet diameter | 34 |
| Material Code | Plastic Aluminium |
| Outlet diameter | 34 |
| Transmission | CVT |
| Packaging Height | 570MM |
| Packaging Length | 767MM |
| Packaging Width | 165MM |
No reviews for this product
Hatch E-CVT CVT 1.5L 4Cyl Electric/Petrol 4Dr FWD 12/2011-2/2015
Hatch E-CVT CVT 1.5L 4Cyl Electric/Petrol 4Dr FWD 2/2015-6/2017
Hatch i-Tech CVT 1.5L 4Cyl Electric/Petrol 4Dr FWD 12/2011-2/2015
Hatch i-Tech CVT 1.5L 4Cyl Electric/Petrol 4Dr FWD 2/2015-6/2017


