You have no items in your shopping cart.
| Detail | Specification |
| Tail Light Types | LED |
| APG Indicator Light Bulb # | 105-01-217BLQ |
| APG Reverse Bulb # | 105-01-199BLQ |
| ADR Compliant | ADR Compliant |
| Reverse Light Bulb | T20 21W |
| Stop Tail Light Bulb | BAY15D |
| Packaging Height | 190MM |
| Packaging Length | 420MM |
| Packaging Width | 210MM |
Hatch SP25 Astina Automatic 2.5L 4Cyl Petrol 4Dr FWD 11/2013-1/2014
Hatch SP25 Astina Automatic 2.5L 4Cyl Petrol 4Dr FWD 2/2014-5/2016
Hatch SP25 Astina Manual 2.5L 4Cyl Petrol 4Dr FWD 11/2013-1/2014
Hatch SP25 Astina Manual 2.5L 4Cyl Petrol 4Dr FWD 2/2014-5/2016
Hatch SP25 Automatic 2.5L 4Cyl Petrol 4Dr FWD 11/2013-1/2014
Hatch SP25 Automatic 2.5L 4Cyl Petrol 4Dr FWD 2/2014-5/2016
Hatch SP25 GT Automatic 2.5L 4Cyl Petrol 4Dr FWD 11/2013-1/2014
Hatch SP25 GT Automatic 2.5L 4Cyl Petrol 4Dr FWD 2/2014-5/2016
Hatch SP25 GT Manual 2.5L 4Cyl Petrol 4Dr FWD 11/2013-1/2014
Hatch SP25 GT Manual 2.5L 4Cyl Petrol 4Dr FWD 2/2014-5/2016
Hatch SP25 Manual 2.5L 4Cyl Petrol 4Dr FWD 11/2013-1/2014
Hatch SP25 Manual 2.5L 4Cyl Petrol 4Dr FWD 2/2014-5/2016
Hatch XD Astina Automatic 2.2L 4Cyl Twin Turbo Diesel 4Dr FWD 8/2014-6/2016
Hatch XD Astina Manual 2.2L 4Cyl Twin Turbo Diesel 4Dr FWD 8/2014-6/2016
Hatch SP25 Astina Automatic 2.5L 4Cyl Petrol 4Dr FWD 5/2016-3/2019
Hatch SP25 Astina Manual 2.5L 4Cyl Petrol 4Dr FWD 5/2016-3/2019
Hatch SP25 Astina Manual 2.5L 4Cyl Petrol 4Dr FWD 8/2016-2/2018
Hatch SP25 GT Automatic 2.5L 4Cyl Petrol 4Dr FWD 5/2016-3/2019
Hatch SP25 GT Automatic 2.5L 4Cyl Petrol 4Dr FWD 8/2016-2/2018
Hatch SP25 GT Manual 2.5L 4Cyl Petrol 4Dr FWD 5/2016-3/2019
Hatch SP25 GT Manual 2.5L 4Cyl Petrol 4Dr FWD 8/2016-2/2018
check compatible vehicles



