You have no items in your shopping cart.
Detail | Specification |
No of Pulley Grooves | 6 |
Plug Type | A/D/I |
Inside FT - FT in mm's bottom | 56 |
Adjust Arm Fnt Hole dia in mm | 10 |
Adjustment Arm length mm's | 178 |
Amp | 130 |
Engine Code | WINDSOR |
Engine Litres | 4.9/ 5.0 |
Fuel Type | Petrol |
Mount Type Alternator | Pad Mount |
Original Manufacturer | American Ford Type |
Pivot Hole Front Dia in mm's | NULL |
Pulley Diameter in mm's | 63 |
Pulley Type | Multigroove |
Regulator Type | Internal |
Transmission | Manual/Auto |
Voltage | 12 |
Packaging Height | 210MM |
Packaging Length | 200MM |
Packaging Width | 180MM |
/ Us 8/1996-4/2001
5/2001-8/2005
// Ltd Au 3/1999-6/2003
Na / // Ltd Da / Dc 10/1987-2/1995
Falcon / Fairmont AU 4Dr / Ute & Wagon 9/98-9/02

Part No: MAP49279
/ 098-02-170
OE No: ER10300B
Alternator suits Ford Explorer fits 12V 130A I/R Au Falcon Fairlaine LTD Nc Fairlane 5.0L V8,